-40%

Impeller Key Johnson Evinrude Sterndrive Models 1968-1985 308928 18-3108

$ 7.89

Availability: 69 in stock
  • part #: 18-3108
  • Country of Manufacture: United States
  • Brand: Seirra
  • Condition: New
  • Manufacturer Part Number: 308928

    Description

    Impeller Key Johnson Evinrude Sterndrive Models 1968-1985 308928  18-3108
    part# 18-3108
    Replaces OMC Johnson/Evinrude
    308928
    Be sure to check application
    Fits
    Johnson/Evinrude outboard models
    Sterndrive Models 1968-1985
    Cross References
    Johnson/Evinrude Outboard 308928
    OMC Stern Drive 308928
    GLM 89595
    Mallory 9-43703
    Fitment Information
    Johnson/Evinrude
    100 HP 1968-1972 100hp 2 stroke 2,4 cylinders
    115 HP 1969-1978 115hp 2 stroke 2,4 cylinders
    125 HP 1971-1972 125hp 2 stroke 2,4 cylinders
    135 HP 1973-1976 135hp 2 stroke 4 cylinders
    140 HP 1977-1978 140hp 2 stroke 4 cylinders
    150 HP 1978-1978 150hp 2 stroke 6 cylinders
    175 HP 1977-1978 175hp 2 stroke 6 cylinders
    200 HP 1976-1978 200hp 2 stroke 6 cylinders
    235 HP 1978-1978 235hp 2 stroke 6 cylinders
    40 HP 1968-1970 40hp 2, stroke 2 cylinders
    50 HP 1971-1975 50hp 2, stroke 2 cylinders
    55 HP 1968-1978 55hp 2 stroke 2,3 cylinders
    60 HP 1970-1971 60hp 2 stroke 3 cylinders
    65 HP 1968-1973 65hp 2 stroke 3,4 cylinders
    70 HP 1974-1978 70hp 2 stroke 3 cylinders
    75 HP 1968-1978 75,85hp 2 stroke 3,4 cylinders
    85 HP 1968-1978 85hp 2 stroke 2,4 cylinders
    OMC
    100 hp 1972-1973 100hp 4 stroke 4 cylinders
    120 hp 1968-1981 120hp 4 stroke 4 cylinders
    140 hp 1973-1981 140hp 4 stroke 4 cylinders
    155 hp 1968-1972 155hp 4 stroke 6 cylinders
    165 hp 1972-1976 165hp 4 stroke 6 cylinders
    170 hp 1974-1974 170hp 4 stroke 8 cylinders
    175 hp 1975-1977 175hp 4 stroke 8 cylinders
    185 hp 1968-1980 185hp 4 stroke 8 cylinders
    190 hp 1974-1977 190hp 4 stroke 8 cylinders
    200 hp 1968-1981 200hp 4 stroke 8 cylinders
    210 hp 1968-1970 210hp 4 stroke 8 cylinders
    215 hp 1971-1971 215hp 4 stroke 8 cylinders
    225 hp 1972-1978 225hp 4 stroke 8 cylinders
    230 hp 1979-1981 230hp 4 stroke 8 cylinders
    235 hp 1971-1977 235hp 4 stroke 8 cylinders
    240 hp 1978-1978 240hp 4 stroke 8 cylinders
    245 hp 1972-1975 245hp 4 stroke 8 cylinders
    250 hp 1979-1979 250hp 4 stroke 8 cylinders
    2.5 liter 1982-1985 4 stroke 2.5 liters 4 cylinders
    260 hp 1979-1981 260hp 4 stroke 8 cylinders
    3.8 liter 1981-1985 4 stroke 3.8 liters 6 cylinders
    3 liter 1982-1985 4 stroke 3 liters 4 cylinders
    4.3 liter 1985-1985 4 stroke 4.3 liters 6 cylinders
    5.7 liter 1982-1985 4 stroke 5.7 liters 8 cylinders
    5 liter 1982-1985 4 stroke 5 liters 8 cylinders
    80 hp 1968-1969 80hp 4 stroke 4 cylinders
    8.2 liter 1984-1985 4 stroke 8.2 liters 8 cylinders
    90 hp 1970-1971 90hp 4 stroke 4 cylinders
    For Technical help or product questions please give us a call
    BLACKFOOT MOTOR SPORTS
    Blackfoot, Id 83221
    WE HAVE YOUR GEAR FOR EVERY TIME OF THE YEAR
    2022
    Cancer and Reproductive Harm –www.P65Warnings.ca.gov